순위 | 날짜 | 방영시간 | 방송플랫폼 | 방송사 | 프로그램명 | 흥미도 | 비율(%) |
---|---|---|---|---|---|---|---|
1 | 20150617 | 0120 | 케이블 | tvN | 신분을숨겨라 | 7090 | 37.2550049919 |
2 | 20150617 | 1955 | 케이블 | 드라맥스 | 가면 | 4086 | 21.4702327781 |
3 | 20150617 | 1410 | 지상파 | MBCMusic | 라디오스타 | 3747 | 19.6889285902 |
4 | 20150617 | 0440 | 케이블 | tvN | 집밥백선생 | 2103 | 11.0503914666 |
5 | 20150617 | 1754 | 지상파 | MBCevery1 | 주간아이돌 | 502 | 2.63780148179 |
6 | 20150617 | 1120 | 지상파 | SBS | 돌아온황금복 | 364 | 1.91266880353 |
7 | 20150617 | 2135 | 케이블 | tvN | 수요미식회 | 295 | 1.5501024644 |
8 | 20150617 | 0320 | 케이블 | 드라맥스 | 화정 | 288 | 1.51332037202 |
9 | 20150617 | 1110 | 지상파 | KBS | 복면검사 | 206 | 1.08244443277 |
10 | 20150617 | 0212 | 케이블 | E채널 | 학교다녀오겠습니다 | 147 | 0.772423939888 |
11 | 20150617 | 1800 | 지상파 | SBS | 생방송투데이 | 70 | 0.367820923756 |
12 | 20150617 | 1915 | 지상파 | MBC | 위대한조강지처 | 63 | 0.33103883138 |
13 | 20150617 | 2055 | 지상파 | SBS | 영재발굴단 | 48 | 0.252220062004 |
14 | 20150617 | 2300 | 종편 | TV조선 | 강적들 | 22 | 0.115600861752 |
ISSUERANKER, Designed by Media & Future Insitute. Created by OWLNEST Corp.
http://www.mfi.re.kr/Interestingness/3910556/69b/trackback
Basically to follow up on the update of this issue on your blog and wish to let you know just how much I valued the time you took to publish this handy post. Inside the post, you actually spoke regarding how to truly handle this thing with all convenience. It would be my pleasure to gather some more ideas from your blog and come up to offer some others what I have learned from you. Thanks for your usual excellent effort.